M-LINX™ is a proprietary enterprise-class mobile workforce management application suite created by Mobile Computing Corp. Inc.
This ‘best-in-class’ solution has been developed with a 20-year evolution in the industries you work in.
The end product is a suite of tools that, when configured, provides the look and feel of a custom engineered solution. Due to the design of our product, time to deploy is substantially less than a customized application.
M-LINX™ has been created and developed with not only today, but with the future in mind. Many of our customers are running 2nd and 3rd generations of the solution.
The solution provides tools for Senior level Managers, Dispatchers, Inventory and Asset managers and, of course, Mobile Users.
Anytime. Anywhere. Any Device.
| Features | Included | Enhanced |
|---|---|---|
| Electronic Forms | ![]() |
|
| Time and Event Tracking | ![]() |
|
| Real-time Data | ![]() |
|
| Labour Tracking | ![]() |
|
| Bar code scanning * | ![]() |
|
| Picture Capture | ![]() |
|
| Asset Tracking & Maintenance | ![]() |
|
| Inventory Tracking | ![]() |
|
| Mobile Reports Printing* | ![]() |
|
| Find Closest Resource | ![]() |
|
| GPS Locations | ![]() |
|
| Jeopardy Management | ![]() |
|
| Single Route Optimization | ![]() |
|
| Vehicle Telemetry | ![]() |
|
| Routing and Scheduling Optimization | ![]() |
|
| Automated Call Ahead | ![]() |
|
| POS payment processing | ![]() |
|
| *Some features may require additional peripheral hardware over and above the main device. | ||



